|
|
|
|
|
|
| |
U CAN DANCE IF YOU WANT 2 MOODYMANN
|
|
|
|
| |
|
|
|
| | | This seller's catalog is temporarily unavailable. Seller's welcome page may contain an explanation. |
|
| |
| | | |
|
| |
|
|
|
|
|
| | 5 tracks; all the critics love it! | |
| |
| | Price: | | $34.50 | |
| |
| | Category: | | HOUSE | |
| |
| | Media: | | 12" | |
| | Records in set: | | 2 | |
| |
| | Label: | | KDJ | |
| | Release Number: | | KDJ09 | |
| | Manufactured: | | US | USA |
| | Release Date: | | 1/1/97 | |
| |
| | Condition of Media: | | M- | "Near Mint" (See this seller's Grading Policies) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 4/30/08 | |
| |
| | Seller Item Ref #: | | 2042 | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML792531300 | |
| |
|
|
| |
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |
| |