|
|
|
|
| |
NEON KNIGHTS BLACK SABBATH
|
|
|
|
| |
|
|
|
| | | |
| |
|
| |
|
|
|
|
|
| | CHILDREN OF THE SEA 80 | |
| |
| | Price: | | $7.99 | |
| |
| | Category: | | ROCK AND POP UK 45 | |
| |
| | Media: | | 45RPM | |
| |
| | Label: | | VERTIGO | |
| | Release Number: | | SAB3PS | |
| |
| | Condition of Media: | | M | "Mint" (See this seller's Grading Policies) |
| | Condition of Cover: | | E+ | (Nonstandard rating) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 10/10/08 | |
| |
| | Seller Item Ref #: | | VERTIGOSAB3PS | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML8784549 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |