|
|
|
|
| |
ELECTION DAY (CONSENSUS MIX) ARCADIA
|
|
|
|
| |
|
|
|
| | | |
| |
|
| |
|
|
|
|
|
| | Side 2: Election Day (single version), She's Moody and Grey, She's Mean and She's Restless (instrumental). | |
| |
| | Price: | | $11.50 | |
| |
| | Media: | | 12":45RPM | |
| | Records in set: | | 1 | |
| |
| | Label: | | CAPITOL | |
| | Release Number: | | V-75123 | |
| | Manufactured: | | CA | CANADA |
| | Release Date: | | 12/31/84 | |
| |
| | Condition of Media: | | NM | "Near Mint" (See this seller's Grading Policies) |
| | Condition of Cover: | | EX | (Excellent) |
| |
| | Availability: | | ONE IN STOCK | |
| | Last Updated: | | 10/7/07 | |
| |
| | Seller Item Ref #: | | ARCADELECTCAPIV751231245RPM | (Use this when discussing item with this seller.) |
| | GEMM Reference #: | | GML1416164729 | |
| |
|
| Add to shopping cart | Email This To A Friend |
|
| |
|
|
|
| |
| For more information about this item, please contact its seller directly. Scroll up to see seller contact & other information. |